Tire Size | Description | Quantity | On Rims? | Minimum Tread Depth | Price |
---|---|---|---|---|---|
P175/80R13 | BFG Lifesaver | 1 | Yes | 6mm | Call for Availability |
175/65R14 | Hankook Winter iPike | 3 | No | 6mm | Call for Availability |
P175/70R14 | Hankook Optimo | 4 | Yes | 4mm | Call for Availability |
185/65R15 | Bridgestone Blizzak | 4 | Yes | 7mm | Call for Availability |
195/65R15 | Sailun Ice Blazer | 4 | Yes | 4mm | Call for Availability |
195/65R15 | Firestone All-Season | 1 | No | 5mm | Call for Availability |
205/65R15 | General Arctic | 4 | Yes | 6mm | Call for Availability |
P205/65R15 | Hankook Optimo H725 | 4 | No | 5mm | Call for Availability |
205/70R15 | Nordman WR | 4 | Yes | 5mm | Call for Availability |
P205/70R15 | BFG Premier Touring | 4 | No | 6mm | Call for Availability |
205/75R15 | Castlerock SD | 2 | No | 4mm | Call for Availability |
215/65R15 | Firestone Winterforce | 4 | Yes | 6mm | Call for Availability |
225/70R15 | BFG Radial T/A | 2 | No | 8mm | Call for Availability |
P235/75R15 | Firestone Destination | 4 | No | 7mm | Call for Availability |
P275/60R15 | BFG Radial T/A | 2 | Yes | 6mm | Call for Availability |
205/60R16 | Hankook iPike | 4 | No | 6mm | Call for Availability |
205/60R16 | Goodyear Ultragrip | 4 | Yes | 6mm | Call for Availability |
205/60R16 | Avalanche X-Treme | 3 | Yes | 6mm | Call for Availability |
205/65R16 | Motomaster SE3 | 4 | Yes | 6mm | Call for Availability |
215/55R16 | Firestone Champion | 2 | No | 5mm | Call for Availability |
215/60R16 | Blacklion Ice Pioneer | 4 | No | 6mm | Call for Availability |
215/60R16 | Hercules Avalanche | 2 | No | 5mm | Call for Availability |
P215/60R16 | Michelin Destiny | 4 | Yes | 4mm | Call for Availability |
215/65R16 | Bridgestone Ecopia | 4 | No | 6mm | Call for Availability |
225/60R16 | Blacklion Winters | 3 | Yes | 4mm | Call for Availability |
225/70R16 | Hankook iPike | 3 | Yes | 6mm | Call for Availability |
235/60R16 | Firestone Winterforce | 4 | No | 8mm | Call for Availability |
P235/70R16 | Firestone Destination | 4 | No | 6mm | Call for Availability |
ST235/85R16 | Velocity WR078 | 1 | No | 4mm | Call for Availability |
ST235/85R16 | Hercules Power ST2 | 2 | No | 3mm | Call for Availability |
215/55R17 | Laufenn S Fit AS | 4 | No | 5mm | Call for Availability |
215/55R17 | Avalanche 94T | 1 | Yes | 5mm | Call for Availability |
225/50R17 | Weathermaxx Arctic | 4 | No | 5mm | Call for Availability |
225/60R17 | Nordman WR SUV | 4 | Yes | 6mm | Call for Availability |
225/65R17 | Bridgestone Blizzak | 2 | No | 4mm | Call for Availability |
225/65R17 | Kumho Sense | 4 | No | 6mm | Call for Availability |
225/65R17 | Goodyear Nordic | 1 | No | 7mm | Call for Availability |
225/65R17 | Avalanche X-Treme | 2 | No | 5mm | Call for Availability |
235/65R17 | Bridgestone Ecopia | 4 | Yes | 7mm | Call for Availability |
235/65R17 | Bridgestone Blizzak | 4 | Yes | 3mm | Call for Availability |
P235/65R17 | Aeolus Touring | 1 | No | 5mm | Call for Availability |
P235/75R17 | Hakook DynaPro | 1 | No | 10mm | Call for Availability |
245/65R17 | Hankook iPike | 4 | Yes | 5mm | Call for Availability |
LT245/75R17 | BFG All-Terrain | 2 | No | 7mm | Call for Availability |
LT245/75R17 | Continental M+S | 1 | Yes | 9mm | Call for Availability |
P255/65R17 | Bridgestone Dueler | 4 | No | 6mm | Call for Availability |
P225/45R18 | Yokohama Avid S34 | 1 | No | 5mm | Call for Availability |
225/50R18 | Firestone Fighter | 1 | No | 5mm | Call for Availability |
225/60R18 | Goodyear Eagle GT | 4 | No | 5mm | Call for Availability |
225/60R18 | Firestone Destination | 4 | No | 5mm | Call for Availability |
235/50R18 | Bridgestone Blizzak | 4 | Yes | 5mm | Call for Availability |
P235/55R18 | Toyo Versado | 1 | No | 7mm | Call for Availability |
P245/60R18 | Michelin Green X | 1 | No | 4mm | Call for Availability |
P245/60R18 | Michelin Latitude | 1 | No | 6mm | Call for Availability |
P245/60R18 | Michelin Latitude | 4 | No | 7mm | Call for Availability |
P245/60R18 | Michelin Latitude | 1 | No | 5mm | Call for Availability |
LT265/70R18 | Michelin LTX A/T 2 | 4 | No | 4mm | Call for Availability |
LT265/70R18 | Michelin LTX A/T 2 | 3 | No | 4mm | Call for Availability |
275/65R18 | Bridgestone Dueler | 3 | No | 4mm | Call for Availability |
LT275/65R18 | Goodyear Wrangler | 1 | Yes | 12mm | Call for Availability |
LT275/70R18 | Firestone Transfora | 2 | No | 5mm | Call for Availability |
LT275/70R18 | Michelin LTX A/T 2 | 4 | No | 5mm | Call for Availability |
LT275/70R18 | Michelin LTX A/T 2 | 4 | No | 5mm | Call for Availability |
235/55R19 | Bridgestone Blizzak | 2 | No | 5mm | Call for Availability |
P235/55R19 | Michelin Latitude | 1 | No | 3mm | Call for Availability |
275/40R19 | Michelin Pilot | 2 | No | 6mm | Call for Availability |
P245/50R20 | Bridgestone Dueler | 2 | No | 6mm | Call for Availability |
265/50R20 | Bridgestone Blizzak | 4 | No | 9mm | Call for Availability |
LT275/65R20 | Michelin LTX A/T 2 | 3 | No | 5mm | Call for Availability |
LT275/65R20 | Michelin LTX A/T 2 | 2 | No | 6mm | Call for Availability |
LT285/55R20 | Mickey Thompson Baja | 2 | No | 8mm | Call for Availability |
⚙️ Call our shop today for the most up to date information regarding used tires! 519-338-9998 ⚙️ |